I-77 Raceway Park Results 4-27-2013
2 min readMini Wedge – Feature
Finish Start Car Driver Hometown Points
1 2 G28 Grace Misel Marietta , Oh 50.00
2 1 05 Addison Deviese Kenna , Wv 48.00
More Results
Semi-Mods – Feature
Finish Start Car Driver Hometown Points
1 2 33 Cooter Thorne Ivydale , Wv 50.00
2 1 49 Scott Martin Charleston , Wv 48.00
3 4 11C Rodney Cossin Buffalo , Wv 46.00
4 3 22 Mitchell Sharp Fairplain , Wv 44.00
More Results
Modifieds – Feature
Finish Start Car Driver Hometown Points
1 1 1J Kenny Johnson Parkersburg , Wv 50.00
2 2 44J Jeremy Berwanger Murry City, Oh 48.00
3 4 000 Robert Garnes Ripley , Wv 46.00
4 6 156 James Dennis Ripley , Wv 44.00
5 3 3C Vince Conrad Ripley , Wv 42.00
6 5 75 Nick Carr Ripley , Wv 40.00
7 9 3 Jason Armes Jr Belle , Wv 38.00
8 7 28 Cliff Crank Ripley , Wv 36.00
9 12 411 Buddy Brogan Charleston , Wv 34.00
10 15 07S Dylan Shafer Clendenin , Wv 32.00
11 8 85S Jacob Shafer Clendenin , Wv 30.00
12 10 18 Tim Rhodes Parkersburg , Wv 28.00
13 11 29 Jason Salmons West Hamlin, Wv 26.00
14 14 11H Joey Harper Poca , Wv 24.00
15 13 91 Josh Ross East Lynn, Wv 22.00
More Results
Mod Lites – Feature
Finish Start Car Driver Hometown Points
1 1 G75 Travis Holmes Sissonvile , Wv 50.00
2 2 77 Nathan Harrison Kenna , Wv 48.00
3 4 3 Joe Mcfee Parkersburg , Wv 46.00
4 3 9 Matt Hall Ravenswood , Wv 44.00
5 6 71 Rick Jones Kenna , Wv 42.00
6 7 7 Rob Ely Ravenswood , Wv 40.00
7 8 27 Duane Durst Leon , Wv 38.00
8 5 2E David Elmore Elkview , Wv 36.00
More Results
Crates – Feature
Finish Start Car Driver Hometown Points
1 2 28 Aaron Barley Mt. Hope, Wv 50.00
2 3 41 Joey Cox Beckley , Wv 48.00
3 1 95 Nathan Harrison Kenna , Wv 46.00
4 4 22 Charles Daugherty Cambridge , Oh 44.00
5 5 39 Henry Hornsby Iii Bradley , Wv 42.00
6 7 00 Jeremy Livingood Gilbert , Wv 40.00
7 9 93 Jim Cochran Martins Ferry, Oh 38.00
8 6 98 Caleb Lester Clear Fork, Wv 36.00
9 8 20 Zach Boyko Elkview , Wv 34.00
10 10 25 Dallas Hatfield Gilbert , Wv 32.00
11 11 11H Rick Lucas Charleston , Wv 0.00 DQ
More Results
Semi-Lates – Feature
Finish Start Car Driver Hometown Points
1 2 7F Nelson Freshour Kenna , Wv 50.00
2 6 21 Eric Monk Sissonville , Wv 48.00
3 9 32R David Gibson I Charleston , Wv 46.00
4 4 V8 Vince Toler Ripley , Wv 44.00
5 10 99 Roger Bowling Liberty , Wv 42.00
6 13 20 Jr Weekly Charleston , Wv 40.00
7 8 7J Jr Gibson Charleston , Wv 38.00
8 7 9 Budda Mcdonald Elkview , Wv 36.00
9 5 68 Larry Longfellow Ripley , Wv 34.00
10 1 88 Michael Wolfe Walt , Wv 32.00
11 3 7H Zach Hill Red House, Wv 30.00
12 11 7X David Dennis Gandeeville , Wv 28.00
13 12 9A Pete Absten Liberty , Wv 26.00
More Results
Late Models – Feature
Finish Start Car Driver Hometown Points
1 4 42 Chris Garnes Evans , Wv 50.00
2 5 12 Rick Williams Beckley , Wv 48.00
3 7 115 Nick Dohm Cross Lanes, Wv 46.00
4 2 5L Steve Lucas Cross Lanes, Wv 44.00
5 11 12B Travis Brookover Kenna , Wv 42.00
6 10 J52 Jeromy Misel Marietta , Oh 40.00
7 14 529 Brock Morris Charleston , Wv 38.00
8 3 28R Harold Redman Jr. Charleston , Wv 36.00
9 9 5C Jacob Curnutte Lavalette , Wv 34.00
10 12 6 Bruce Mackenzie – 32.00
11 16 25B Donald White Sissonville , Wv 30.00
12 1 18 Robbie Scott Shinnston , Wv 28.00
13 6 3 Ross Nicastri – 26.00
14 8 32 David Gibson Ii Charleston , Wv 24.00
15 13 DT1 Darrin Roush Tuppers Plains, Oh 22.00
16 15 17 Kenney Newhouse Elkview , Wv 20.00